There are a host of new faces around Anfield after a busy summer transfer window, and they have now been assigned their numbers for 2018-19
Liverpool have revealed their squad numbers for the 2018-19 season, with new signing Alisson taking the club's No.13 jersey.
The Brazilian swapped Roma for Anfield this summer in a move that briefly made him the world's most expensive goalkeeper before Kepa moved to Chelsea.
But he has eschewed the No.1 shirt at his new club, choosing instead to wear 13 as Loris Karius retains his number.
Fellow new signing Fabinho has also seen his number confirmed, and will use the No.3 shirt during the 2017-18 season.
Article continues below
As had been previously announced, ex-RB Leipzig star Naby Keita follows in the footsteps of former Reds idol Steven Gerrard at No.8, while Xherdan Shaqiri takes on the Michael Jordan-esque 23.
Liverpool get their Premier League campaign underway against West Ham on Saturday before travelling to meet Crystal Palace on August 20.
Player name | Squad number |
---|---|
Loris Karius | 1 |
Nathaniel Clyne | 2 |
Fabinho | 3 |
Virgil van Dijk | 4 |
Georginio Wijnaldum | 5 |
Dejan Lovren | 6 |
James Milner | 7 |
Naby Keita | 8 |
Roberto Firmino | 9 |
Sadio Mane | 10 |
Mohamed Salah | 11 |
Joe Gomez | 12 |
Alisson Becker | 13 |
Jordan Henderson | 14 |
Daniel Sturridge | 15 |
Marko Grujic | 16 |
Ragnar Klavan | 17 |
Alberto Moreno | 18 |
Adam Lallana | 20 |
Alex Oxlade-Chamberlain | 21 |
Simon Mignolet | 22 |
Xherdan Shaqiri | 23 |
Rhian Brewster | 24 |
Andrew Robertson | 26 |
Divock Origi | 27 |
Dominic Solanke | 29 |
Joel Matip | 32 |
Nathaniel Phillips | 47 |
Curtis Jones | 48 |
Lazar Marković | 50 |
Sheyi Ojo | 54 |
Connor Randall | 56 |
Caoimhin Kelleher | 62 |
Rafael Camacho | 64 |
Trent Alexander-Arnold | 66 |
Pedro Chirivella | 68 |
Kamil Grabara | 73 |
Source: goal